<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 30, 2026 at 5:03 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theleadleft.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Lead</title>
		<link><![CDATA[https://theleadleft.com]]></link>
		<description><![CDATA[The Lead]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 19:37:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theleadleft.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theleadleft.com/business-of-private-credit-playing-to-your-strengths/]]></guid>
			<link><![CDATA[https://theleadleft.com/business-of-private-credit-playing-to-your-strengths/]]></link>
			<title>Business of Private Credit: Playing to Your Strengths</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-27-2026/]]></link>
			<title>PE middle-market pooled IRR and TVPI by TEV size bucket</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/debtwire-middle-market-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/debtwire-middle-market-7-27-2026/]]></link>
			<title>Deals and refinancing offset market shocks as LevFin issuance tops 2025 levels</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/riding-the-wave/]]></guid>
			<link><![CDATA[https://theleadleft.com/riding-the-wave/]]></link>
			<title>Riding the Wave</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/podcast/private-credit-for-wealth-advisors-signals-concerns-and-manager-selection/]]></guid>
			<link><![CDATA[https://theleadleft.com/podcast/private-credit-for-wealth-advisors-signals-concerns-and-manager-selection/]]></link>
			<title>Private credit &#8211; Signals, concerns, and manager selection</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-7-27-2026/]]></link>
			<title>Accordion inside maturity</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/]]></guid>
			<link><![CDATA[https://theleadleft.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/private-capital-unlocked/]]></guid>
			<link><![CDATA[https://theleadleft.com/private-capital-unlocked/]]></link>
			<title>Private Capital Unlocked</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/content-hub/]]></guid>
			<link><![CDATA[https://theleadleft.com/content-hub/]]></link>
			<title>Content Hub</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/articles/]]></guid>
			<link><![CDATA[https://theleadleft.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-7-27-2026/]]></link>
			<title>Fitch Ratings completes peer review of 13 US BDCs</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-27-2026/]]></link>
			<title>Investors exit retail loan funds in July</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-27-2026/]]></link>
			<title>LMM credits earned a 46.5 bps spread premium in Q2&#8217;26</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/insight/beyond-the-headlines/]]></guid>
			<link><![CDATA[https://theleadleft.com/insight/beyond-the-headlines/]]></link>
			<title>Beyond the headlines</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/levfin-insights-high-yield-bond-statistics/]]></guid>
			<link><![CDATA[https://theleadleft.com/levfin-insights-high-yield-bond-statistics/]]></link>
			<title>High-Yield Bond Statistics</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 02:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/pdi-picks-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/pdi-picks-7-27-2026/]]></link>
			<title>Allocations hold steady amid insurer caution</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 01:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/subscribe/]]></guid>
			<link><![CDATA[https://theleadleft.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 16:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/podcast/from-lead-left-to-the-lead-randy-schwimmer-on-private-credits-platinum-era/]]></guid>
			<link><![CDATA[https://theleadleft.com/podcast/from-lead-left-to-the-lead-randy-schwimmer-on-private-credits-platinum-era/]]></link>
			<title>From Lead Left to The Lead: Randy Schwimmer on private credit&#8217;s Platinum Era</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-27-2026/]]></link>
			<title>Sponsored MM leverage falls to its lowest level since 1Q23</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-20-2026/]]></link>
			<title>US LBO loan volume reached nearly US$90B in 1H26; direct lending held 43% share</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-7-20-2026/]]></link>
			<title>Distribution of accordion F&amp;C tranche EBITDA grower caps (L3M)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-20-2026/]]></link>
			<title>US Leveraged Loan Launch Activity Moderates in July</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/concentrated-effort/]]></guid>
			<link><![CDATA[https://theleadleft.com/concentrated-effort/]]></link>
			<title>Concentrated Effort</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-20-2026/]]></link>
			<title>US Direct Lending Spread Per Turn of Leverage Widens</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/business-of-private-credit-sectors-and-sic-codes/]]></guid>
			<link><![CDATA[https://theleadleft.com/business-of-private-credit-sectors-and-sic-codes/]]></link>
			<title>Business of Private Credit: Sectors and SIC Codes</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/back-2007-first-series/]]></guid>
			<link><![CDATA[https://theleadleft.com/back-2007-first-series/]]></link>
			<title>Are We Back to 2007? (First of a series)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 07:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/debtwire-middle-market/]]></guid>
			<link><![CDATA[https://theleadleft.com/debtwire-middle-market/]]></link>
			<title>Middle market debt held by BDCs vs High yield vs Treasury yields</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-7-20-2026/]]></link>
			<title>JV and FinCo Exposure Can Increase Risk for BDCs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/kbra-dld-default-indices/]]></guid>
			<link><![CDATA[https://theleadleft.com/kbra-dld-default-indices/]]></link>
			<title>KBRA DLD Default Indices</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-20-2026/]]></link>
			<title>PE middle-market TVPI and DPI by fund vintage</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-13-2026/]]></link>
			<title>Share of PE middle-market fund count by size bucket</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/pdi-picks-7-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/pdi-picks-7-20-2026/]]></link>
			<title>Private credit hits the target</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/privacy/]]></guid>
			<link><![CDATA[https://theleadleft.com/privacy/]]></link>
			<title>GDPR Privacy Notice</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/terms-of-use/]]></guid>
			<link><![CDATA[https://theleadleft.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/contact-us/]]></guid>
			<link><![CDATA[https://theleadleft.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/remembering-jimmy/]]></guid>
			<link><![CDATA[https://theleadleft.com/remembering-jimmy/]]></link>
			<title>Remembering Jimmy</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 02:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></guid>
			<link><![CDATA[https://theleadleft.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></link>
			<title>The core middle market: A compelling case for private credit allocation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-lead-left-rebrands-as-the-lead-expanding-into-a-multi-format-platform-for-private-capital-intelligence/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-lead-left-rebrands-as-the-lead-expanding-into-a-multi-format-platform-for-private-capital-intelligence/]]></link>
			<title>The Lead Left rebrands as The Lead, expanding into a multi-format platform for private capital intelligence</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-3-9-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-3-9-2026/]]></link>
			<title>US Private Credit Defaults Hit New Highs but Losses Remain Contained</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-3-16-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-3-16-2026/]]></link>
			<title>US Private Credit Defaults Hit New Highs but Losses Remain Contained</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-1-5-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-1-5-2026/]]></link>
			<title>Private Credit Outlook 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-1-12-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-1-12-2026/]]></link>
			<title>2026 Regulatory Reviews Mark Inflection for Securitisation SRT Market</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-1-19-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-1-19-2026/]]></link>
			<title>Life Insurer Investment Portfolios to Remain Broadly Stable in 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-2-2-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-2-2-2026/]]></link>
			<title>U.S. Private Credit &amp; Middle Market Monitor: 4Q25</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-2-9-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-2-9-2026/]]></link>
			<title>U.S. Private Credit &amp; Middle Market Monitor: 4Q25</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-2-16-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-2-16-2026/]]></link>
			<title>U.S. Private Credit &amp; Middle Market Monitor: 4Q25</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-2-23-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-2-23-2026/]]></link>
			<title>Non-Traded BDCs Face Higher Redemptions, Slower Fundraising</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-3-2-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-3-2-2026/]]></link>
			<title>AI Disruption Puts Software Exposure in Focus</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-3-23-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-3-23-2026/]]></link>
			<title>Software Deferrable Exposure Rising in U.S. Middle Market CLOs</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-3-30-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-3-30-2026/]]></link>
			<title>US Private Credit: Better Transparency, Higher Interconnectedness Risks</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:15:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
