<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 5:36 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theleadleft.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://theleadleft.com/]]></guid>
			<link><![CDATA[https://theleadleft.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 23:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/insight/beyond-the-headlines/]]></guid>
			<link><![CDATA[https://theleadleft.com/insight/beyond-the-headlines/]]></link>
			<title>Beyond the headlines</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/terms-of-use/]]></guid>
			<link><![CDATA[https://theleadleft.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/levfin-insights-high-yield-bond-statistics/]]></guid>
			<link><![CDATA[https://theleadleft.com/levfin-insights-high-yield-bond-statistics/]]></link>
			<title>High-Yield Bond Statistics</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/subscribe/]]></guid>
			<link><![CDATA[https://theleadleft.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-7-13-2026/]]></link>
			<title>Share of New-Issue Institutional Loans with a Pick-Your-Poison Provision</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-7-13-2026/]]></link>
			<title>Q2 European direct lending activity up 9%</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-13-2026/]]></link>
			<title>Share of PE middle-market fund count by size bucket</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-6-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-7-6-2026/]]></link>
			<title>Share of PE middle-market exit value by sector</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/podcast/from-lead-left-to-the-lead-randy-schwimmer-on-private-credits-platinum-era/]]></guid>
			<link><![CDATA[https://theleadleft.com/podcast/from-lead-left-to-the-lead-randy-schwimmer-on-private-credits-platinum-era/]]></link>
			<title>From Lead Left to The Lead: Randy Schwimmer on private credit&#8217;s Platinum Era</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/well-prompted/]]></guid>
			<link><![CDATA[https://theleadleft.com/well-prompted/]]></link>
			<title>Well Prompted</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/bloomberg-leveraged-lending-insights-7-13-2026/]]></link>
			<title>US Leveraged Loans Return 1.88% to Investors YTD</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/leveraged-loan-insight-analysis-7-13-2026/]]></link>
			<title>Middle market loan issuance weakened in 2Q26 as sponsored activity slowed</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/business-of-private-credit-claude-says/]]></guid>
			<link><![CDATA[https://theleadleft.com/business-of-private-credit-claude-says/]]></link>
			<title>Business of Private Credit: Claude Says</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/middle-market-private-credit-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/middle-market-private-credit-7-13-2026/]]></link>
			<title>Elevated redemptions at Non-Traded BDCs persist</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/pdi-picks-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/pdi-picks-7-13-2026/]]></link>
			<title>Senior debt and North America lead the way</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/contact-us/]]></guid>
			<link><![CDATA[https://theleadleft.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></guid>
			<link><![CDATA[https://theleadleft.com/insight/the-core-middle-market-a-compelling-case-for-private-credit-allocation/]]></link>
			<title>The core middle market: A compelling case for private credit allocation</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/video/what-are-continuation-vehicles-cvs/]]></guid>
			<link><![CDATA[https://theleadleft.com/video/what-are-continuation-vehicles-cvs/]]></link>
			<title>What are continuation vehicles (CVs)?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-5-4-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-5-4-2026/]]></link>
			<title>Cross-BDC Analysis: Adjusted Nonaccruals Reach 2.18%</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-5-11-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-5-11-2026/]]></link>
			<title>Large Cap Spreads Widened, Middle Market Held Steady</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/debtwire-middle-market-7-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/debtwire-middle-market-7-13-2026/]]></link>
			<title>Direct lending holds firm as sponsor-backed LBOs dominate 1Q26</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 05:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-6-1-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-6-1-2026/]]></link>
			<title>PIK Scorecard</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-6-15-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/octus-private-credit-deal-origination-insights-6-15-2026/]]></link>
			<title>Q1&#8217;26: Non-Accrual Issuers Due Through 2028 Up 4%</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/kbra-dld-default-indices/]]></guid>
			<link><![CDATA[https://theleadleft.com/kbra-dld-default-indices/]]></link>
			<title>KBRA DLD Default Indices</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 05:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/nonaccrual-marks-decline-broadly/]]></guid>
			<link><![CDATA[https://theleadleft.com/nonaccrual-marks-decline-broadly/]]></link>
			<title>Nonaccrual Marks Decline Broadly</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-3-16-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-3-16-2026/]]></link>
			<title>Average EBITDA Adjustment Cap for Synergies &#038; Cost Savings</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-3-23-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-3-23-2026/]]></link>
			<title>Average Total Deleveraging Required To Meet RP Ratio Test</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-3-30-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-3-30-2026/]]></link>
			<title>Percentage of Loans with Asset Sale Sweep Step-downs</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-4-6-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-4-6-2026/]]></link>
			<title>Distribution of MFN Sunset Horizons</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-4-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-4-13-2026/]]></link>
			<title>Single-B First-Lien Loan Spreads and Covenant Terms</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-4-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-4-20-2026/]]></link>
			<title>Share of Loans Allowing Uncapped EBITDA Adjustments</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/covenant-trends-4-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/covenant-trends-4-27-2026/]]></link>
			<title>Percentage of First Lien Loans with Affected Lender Voting Protection</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/average-minimum-day-one-capped-basket-capacity/]]></guid>
			<link><![CDATA[https://theleadleft.com/average-minimum-day-one-capped-basket-capacity/]]></link>
			<title>Average minimum day-one capped basket capacity</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/percentage-of-loans-with-fc-tranche-growers/]]></guid>
			<link><![CDATA[https://theleadleft.com/percentage-of-loans-with-fc-tranche-growers/]]></link>
			<title>Percentage of Loans with F&amp;C Tranche Growers</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-3-23-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-3-23-2026/]]></link>
			<title>Continuation-fund-related exit count</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-3-30-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-3-30-2026/]]></link>
			<title>PE exit activity with exits of $1 billion or more</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-6-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-6-2026/]]></link>
			<title>PE-backed company inventory by deal year</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-13-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-13-2026/]]></link>
			<title>HALO versus software as a share of PE deal value ($B)</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-20-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-20-2026/]]></link>
			<title>PE take-private deal activity</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-27-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-4-27-2026/]]></link>
			<title>US PE EV/EBITDA multiples</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-4-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-4-2026/]]></link>
			<title>Interval and tender offer fund net flows ($B) by strategy</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-11-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-11-2026/]]></link>
			<title>PE exit activity by quarter</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-18-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-18-2026/]]></link>
			<title>Continuation-fund-related exit count</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-25-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-5-25-2026/]]></link>
			<title>Specialist versus generalist PE capital raised ($B)</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-1-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-1-2026/]]></link>
			<title>PE AUM forecast ($T)</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-8-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-8-2026/]]></link>
			<title>Middle market vs. megafund PE IRR dispersion (2018–2021 vintages)</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-15-2026/]]></guid>
			<link><![CDATA[https://theleadleft.com/the-pulse-of-private-equity-6-15-2026/]]></link>
			<title>US PE middle-market deal activity by quarter</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/share-of-pe-middle-market-exit-value-by-type/]]></guid>
			<link><![CDATA[https://theleadleft.com/share-of-pe-middle-market-exit-value-by-type/]]></link>
			<title>Share of PE middle-market exit value by type</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theleadleft.com/share-of-pe-irr-distribution-by-tev-size-bucket-weighted-by-invested-capital/]]></guid>
			<link><![CDATA[https://theleadleft.com/share-of-pe-irr-distribution-by-tev-size-bucket-weighted-by-invested-capital/]]></link>
			<title>PE IRR Distribution by TEV Size Bucket</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:27:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
